GET INVOLVED
2025/26 SEASON CALENDAR
Date | Venue | Internal Event | External Event | Committee Meetings |
July 27th | TBA | Sun 27th July @ 2pm | ||
Sept 7th | TBA | Sun 7th Sept @ 2pm | ||
Sept 19th | Westernport LA Track | Registration Day | ||
Oct 10th | Westernport LA Track | Come and Try Night | ||
Oct 17th | Westernport LA Track | Comp 1 | ||
Oct 24th | Westernport LA Track | Comp 2 | Sun 26th Oct @ 2pm | |
Oct 31st | Westernport LA Track | Comp 3 -Halloween Edition (3 events) | ||
Nov 7th | Westernport LA Track | Comp 4 | ||
Nov 14th | Westernport LA Track | Comp 5 | Mentone Relay Day 16th November | |
Nov 21st | Westernport LA Track | Comp 6 | Regional Relay Sat 22nd & Sun 23rd Nov | |
Nov 28th | Westernport LA Track | Comp 7 | ||
Dec 5th | Westernport LA Track | Comp 8 | Albury Open Day Sunday 7th Dec | BUNNINGS BBQ DEC 6th – Volunteers required |
Dec 12th | Westernport LA Track | Comp 9 | State Relay Sat 13th & Sun 14th Dec | |
Dec 19th | No Meet | Doncaster Open Day Saturday 20th Dec | ||
CHRISTMAS BREAK | ||||
Jan 9th | Westernport LA Track | Comp 10 | Mornington Open Day Sunday 11th Jan | |
Jan 16th | Peninsula Challenge – Southern Peninsula | Comp 11 | State Combined Sat 17th & Sun 18th Jan | |
Jan 23rd | Westernport LA Track | NO COMP AUS DAY WEEKEND | ||
Jan 30th | Westernport LA Track | Comp 12 |
| Sun 2nd Feb @ 2pm |
Feb 6th | Westernport LA Track | Comp 13 | Regional Track & Field Sat 7th & Sun 18th Feb | |
Feb 13th | Westernport LA Track | Comp 14 | ||
Feb 20th | Westernport LA Track | Comp 15 | Seaford Open Day Sunday 22nd Feb | |
Feb 27th | Westernport LA Track | Comp 16 | 100m Handicap & Final 800m & 1500m Champs @ WPLAC | Sun 1st March @ 2pm |
Mar 6th | NO COMP LABOUR DAY WEEKEND | State Track & Field 7th & 8th March | ||
Mar 13th | Westernport LA Track | Championship Week 1 | ||
Mar 20th | Westernport LA Track | Championship Week 2 | ||
Mar 27th | Westernport LA Track | Presentation Night | ||
General Information
Age and ability:
Ages 5 to 16 years. Little athletics great for all abilities from complete novices to future champions.
Summer Track and Field Competitions:
5pm Friday nights (approx. 7pm finish)
5:15 pm Wednesday afternoons (meets in lieu of Friday comps not held due to long weekends and region/state comps)
On competition days athletes will typically participate in five events across track & field.
25/26 Fees:
- $165 (1st child)
- $155 (2nd child)
- $145 (3rd child)
- $135 (4th child),
- $125 (5th child)
Westernport Little Athletics
Join our Little Athletics family, witness the excitement, and get in touch with us to start your athletic journey.
PO Box 357, Hastings 3915